| Off-the-stick |
| Player | Score |
| Paul Hanna | 60 |
| Tim Walsh | 60 |
| Ernie Cope | 61 |
| Peter Nichol | 61 |
| Graham Newstead | 62 |
| Dennis Huston | 65 |
| Robin Rankin | 65 |
| Jeff Hodge | 66 |
| John Skuse | 66 |
| David Rankin | 67 |
| Peter Reuther | 67 |
| Mark Illic | 68 |
| Ron Hendry | 68 |
| Brian Tilly | 68 |
| Tessa Stockings | 68 |
| Chris Hull | 69 |
| Jeff Peterson | 70 |
| Tony Jolly | 70 |
| Des Riley | 71 |
| Paul Stubberfield | 71 |
| Peter Tape | 71 |
| Anthony Nobes | 71 |
| Dennis Tape | 72 |
| Tom Rankin | 74 |
| Gaynor Dahlin | 75 |
| Jan Brinkworth | 75 |
| Gerald Anderson | 75 |
| Myra Goldsmith | 76 |
| Ian Milroy | 76 |
| Robin Clayton | 76 |
| Don Reedy | 78 |
| Ian Haw | 79 |
| Pam Thompson | 81 |
| Ros Skuse | 84 |
| Liz Gutschke | 85 |
| Rod Heaslip | 85 |
| Gerry Mahlo | 86 |
| Adele Stubberfield | 88 |
| John Braund | 88 |
| Jon Dean | 88 |
| Joe Mahlo | 92 |
| Warwick Mehrtens | 101 |
| Judy Reedy | 103 |
| TelereHaw | 103 |
|
| Automatic Handicap |
| Player | Gross | Handicap | Net Score |
| David Rankin | 67 | 13 | 54 |
| Graham Newstead | 62 | 7 | 55 |
| Des Riley | 71 | 16 | 55 |
| Myra Goldsmith | 76 | 21 | 55 |
| Paul Hanna | 60 | 4 | 56 |
| Tim Walsh | 60 | 4 | 56 |
| Ernie Cope | 61 | 5 | 56 |
| Dennis Huston | 65 | 9 | 56 |
| Jeff Hodge | 66 | 10 | 56 |
| John Skuse | 66 | 10 | 56 |
| Chris Hull | 69 | 13 | 56 |
| Jeff Peterson | 70 | 14 | 56 |
| Tony Jolly | 70 | 14 | 56 |
| Paul Stubberfield | 71 | 15 | 56 |
| Tom Rankin | 74 | 18 | 56 |
| Gaynor Dahlin | 75 | 19 | 56 |
| Liz Gutschke | 85 | 29 | 56 |
| Peter Nichol | 61 | 4 | 57 |
| Robin Rankin | 65 | 8 | 57 |
| Mark Illic | 68 | 11 | 57 |
| Ron Hendry | 68 | 11 | 57 |
| Ian Milroy | 76 | 19 | 57 |
| Robin Clayton | 76 | 19 | 57 |
| Ian Haw | 79 | 22 | 57 |
| Gerry Mahlo | 86 | 29 | 57 |
| Peter Reuther | 67 | 9 | 58 |
| Brian Tilly | 68 | 10 | 58 |
| Tessa Stockings | 68 | 10 | 58 |
| Peter Tape | 71 | 13 | 58 |
| Dennis Tape | 72 | 14 | 58 |
| Jan Brinkworth | 75 | 17 | 58 |
| Ros Skuse | 84 | 26 | 58 |
| Rod Heaslip | 85 | 27 | 58 |
| Adele Stubberfield | 88 | 30 | 58 |
| John Braund | 88 | 30 | 58 |
| Jon Dean | 88 | 30 | 58 |
| Joe Mahlo | 92 | 34 | 58 |
| Anthony Nobes | 71 | 12 | 59 |
| Gerald Anderson | 75 | 16 | 59 |
| Don Reedy | 78 | 19 | 59 |
| Pam Thompson | 81 | 22 | 59 |
| Judy Reedy | 103 | 42 | 61 |
| TelereHaw | 103 | 41 | 62 |
| Warwick Mehrtens | 101 | 38 | 63 |
|
| Nearest-the-pin |
| Hole | Player |
| 1 | Gerald Anderson |
| 2 | Rob Heaslip |
| 3 | Rob Heaslip |
| 4 | Des Riley |
| 5 | Paul Hanna |
| 6 | Paul Hanna |
| 7 | Peter Tape |
| 8 | Rob Heaslip |
| 9 | Peter Nichol |
| 10 | Jon Skuse |
| 11 | Peter Nichol |
| 12 | Peter Nichol |
| 13 | Paul Hanna |
| 14 | Ernie Koop |
| 15 | Dennis Tape |
| 16 | Tom Rankin |
| 17 | Ernie Koop |
| 18 | Pam Thompson |
|