| Off-the-stick |
| Player | Score |
| Paul Hanna | 60 |
| Tim Walsh | 60 |
| Ernie Cope | 61 |
| Peter Nichol | 61 |
| Graham Newstead | 62 |
| Dennis Huston | 65 |
| Robin Rankin | 65 |
|
| Automatic Handicap |
| Player | Gross | Handicap | Net Score |
| David Rankin | 67 | 13 | 54 |
| Graham Newstead | 62 | 7 | 55 |
| Des Riley | 71 | 16 | 55 |
| Myra Goldsmith | 76 | 21 | 55 |
| Paul Hanna | 60 | 4 | 56 |
| Tim Walsh | 60 | 4 | 56 |
| Ernie Cope | 61 | 5 | 56 |
| Dennis Huston | 65 | 9 | 56 |
| Jeff Hodge | 66 | 10 | 56 |
| John Skuse | 66 | 10 | 56 |
| Chris Hull | 69 | 13 | 56 |
| Jeff Peterson | 70 | 14 | 56 |
| Tony Jolly | 70 | 14 | 56 |
| Paul Stubberfield | 71 | 15 | 56 |
| Tom Rankin | 74 | 18 | 56 |
| Gaynor Dahlin | 75 | 19 | 56 |
| Liz Gutschke | 85 | 29 | 56 |
|
| Nearest-the-pin |
| Hole | Player |
| 1 | Gerald Anderson |
| 2 | Rob Heaslip |
| 3 | Rob Heaslip |
| 4 | Des Riley |
| 5 | Paul Hanna |
| 6 | Paul Hanna |
| 7 | Peter Tape |
| 8 | Rob Heaslip |
| 9 | Peter Nichol |
| 10 | Jon Skuse |
| 11 | Peter Nichol |
| 12 | Peter Nichol |
| 13 | Paul Hanna |
| 14 | Ernie Koop |
| 15 | Dennis Tape |
| 16 | Tom Rankin |
| 17 | Ernie Koop |
| 18 | Pam Thompson |
|